Ellen Rockmore earned a CT (Constitutional Threat) (6.5%) in NHLA's 2026 Liberty Rating, voting with liberty on 7 of 136 scored roll calls.
House · Grafton-12 · Grafton County · Democrat
Represents: Hanover, Lyme
Liberty Rating by year
| Year | Grade | Score | District |
|---|---|---|---|
| 2026 | 6.5% | Grafton-12 | |
| 2025 | 13.0% | Grafton-12 |
Scored votes, 2026
139 scored roll calls: 7 with liberty, 129 against, 3 not voting
How to read a vote: NHLA recommends Yea or Nay on each motion. Motions of Ought to Pass (OTP), Ought to Pass with Amendment (OTPA) and adopting a Committee of Conference report pass a bill; Inexpedient to Legislate (ITL), Table, Indefinitely Postpone and Interim Study (IS) kill or shelve it. So a Yea on ITL can be the pro-liberty vote. "With liberty" below means the legislator voted the way NHLA recommended on that motion. Scores rest mainly on these roll calls, with a small modifier for bill sponsorship.
| Date | Bill | Motion | NHLA | Voted | Result |
|---|---|---|---|---|---|
| Jan 7 | HB609relative to the general court's authority over the sale, purchase, ownership, use, possession, transportation, licensing, permitting, taxation, and other matter pertaining to firearms, stun guns, Tasers, pepper spray devices, knives and other self-defense tools. | FLAM | Yea | Excused Did not vote | 193-152 |
| Jan 7 | HB609relative to the general court's authority over the sale, purchase, ownership, use, possession, transportation, licensing, permitting, taxation, and other matter pertaining to firearms, stun guns, Tasers, pepper spray devices, knives and other self-defense tools. | OTPA | Yea | Excused Did not vote | 193-151 |
| Jan 7 | SB15relative to incorporating hard labor as a sentencing option for capital murder and serious sexual assaults on children, defining hard labor, establishing medical exemptions and penalties for abuse thereof, providing alternative punitive measures for legitimate medical exemptions, and authorizing jury determination of hard labor in qualifying cases. | OTPA | Nay | Excused Did not vote | 179-159 |
| Jan 7 | HB295making school building aid program funds nonlapsing. | ITL | Yea | Nay Against | 191-150 |
| Jan 7 | HB366modifying the priority of applications for school building aid grants. | Adopt Amend | Yea | Nay Against | 196-151 |
| Jan 7 | HB366modifying the priority of applications for school building aid grants. | OTPA | Yea | Nay Against | 195-155 |
| Jan 7 | HB510relative to establishing certain due process rights for students, student organizations, and faculty members facing disciplinary actions by state institutions of higher learning. | OTPA | Yea | Nay Against | 197-149 |
| Jan 7 | HB651modifying the base cost and differential aid costs of an adequate education. | ITL | Yea | Nay Against | 190-155 |
| Jan 7 | HB656relative to the authority of local school districts to accept federal grants. | OTPA | Yea | Nay Against | 186-155 |
| Jan 7 | HB665relative to eligibility for free school meals. | ITL | Yea | Nay Against | 189-158 |
| Jan 7 | SB204relative to the responsibility of local school districts to provide meals to students during school hours, reimbursing schools for meals provided to students at no cost, and making an appropriation therefor. | ITL | Yea | Nay Against | 183-161 |
| Jan 7 | HB121relative to school district financial requirements and district probation processes. | OTPA | Yea | Nay Against | 187-154 |
| Jan 7 | HB360prohibiting public schools from performing surgical procedures or prescribing pharmaceutical drugs. | OTPA | Yea | Nay Against | 183-155 |
| Jan 7 | HB709allowing parents or guardians to admit their children into any school district where they pay any property or school district taxes. | OTPA | Yea | Nay Against | 182-159 |
| Jan 7 | SB33relative to the regulation of public school materials. | OTPA | Yea | Nay Against | 181-157 |
| Jan 7 | SB34relative to parental consent for student participation in Medicaid to schools program. | OTPA | Yea | Nay Against | 186-155 |
| Jan 7 | CACR4relating to voting eligibility. Providing that only legal resident citizens who are at least 18 years of age or older who reside in the place they claim as a domicile shall be eligible voters. | OTPA | Yea | Nay Against | 184-157 |
| Jan 7 | HB323requiring the presentation of a government-issued photographic means of identification in order to vote. | OTPA | Yea | Nay Against | 190-148 |
| Jan 7 | HB197relative to payment by the state of a portion of retirement system contributions of political subdivision employers. | ITL | Yea | Nay Against | 172-159 |
| Jan 8 | HB365relative to proof of United States citizenship for indigent voters. | OTPA | Yea | Nay Against | 195-142 |
| Jan 8 | HB675(New Title) limiting the authority of school districts to make certain appropriations. | Adopt Amend | Yea | Nay Against | 184-168 |
| Jan 8 | HB675(New Title) limiting the authority of school districts to make certain appropriations. | FLAM | Yea | Nay Against | 177-176 |
| Jan 8 | HB675(New Title) limiting the authority of school districts to make certain appropriations. | Adopt Floor Amendment | Nay | Yea Against | 182-173 |
| Jan 8 | HB155reducing the rate of the business enterprise tax. | OTPA | Yea | Nay Against | 189-165 |
| Jan 8 | HB392directing the dissolution of the department of health and human services' office of health equity, department of environmental services' functions for civil rights and environmental justice, and the governor's council on diversity and inclusion. | FLAM | Yea | Nay Against | 186-159 |
| Jan 8 | HB392directing the dissolution of the department of health and human services' office of health equity, department of environmental services' functions for civil rights and environmental justice, and the governor's council on diversity and inclusion. | OTPA | Yea | Nay Against | 192-159 |
| Jan 8 | SB134relative to work requirements under the state Medicaid program. | OTPA | Yea | Nay Against | 204-150 |
| Jan 8 | SB268permitting classification of individuals based on biological sex under certain limited circumstances. | OTP | Yea | Nay Against | 185-159 |
| Jan 8 | HB314prohibiting the use of federal, state, or local funds for lobbying activities. | OTPA | Yea | Nay Against | 152-198 |
| Jan 8 | HB104relative to requiring an official declaration of war for the activation of the New Hampshire national guard in a foreign state. | ITL | Nay | Yea Against | 159-182 |
| Feb 12 | HB1460prohibiting the sale of location and other sensitive data regarding children. | OTP | Yea | Yea With liberty | 214-145 |
| Feb 12 | HB1570relative to governmental budget authority for agreements for law enforcement agencies to participate in federal immigration enforcement. | ITL | Yea | Nay Against | 198-161 |
| Feb 12 | HB1642relative to extreme risk protection orders. | ITL | Yea | Nay Against | 206-153 |
| Feb 12 | HB1716relative to the academic accountability of education freedom accounts. | ITL | Yea | Nay Against | 194-166 |
| Feb 12 | HB1584directing the department of health and human services to provide notice of medical and religious exemptions from immunization requirements and relative to the form of such exemption. | OTPA | Yea | Nay Against | 197-163 |
| Feb 12 | HB1596relative to the collection of certain health care program premiums; funding for the university system of New Hampshire; and raising the tobacco tax. | ITL | Yea | Nay Against | 200-157 |
| Feb 12 | HB1719removing Hepatitis B from the list of diseases for which immunization is required under state law. | OTP | Yea | Nay Against | 186-168 |
| Feb 12 | HB1798relative to the coverage of diapers under the state Medicaid plan. | Table | Yea | Nay Against | 197-158 |
| Feb 12 | HB1655establishing a funding source for maintaining state owned dams. | OTPA | Nay | Yea Against | 208-146 |
| Feb 12 | HB1002repealing the solar energy systems tax exemption. | Table | Nay | Yea Against | 187-157 |
| Feb 12 | HB1542relative to renewable energy fund compliance payments. | Table | Nay | Yea Against | 160-188 |
| Feb 12 | HB1542relative to renewable energy fund compliance payments. | OTPA | Yea | Nay Against | 189-157 |
| Feb 12 | HB1176relative to the display of license plates on vehicles. | Table | Yea | Yea With liberty | 321-27 |
| Feb 12 | HB1580relative to the taxation of non-primary residences. | ITL | Yea | Yea With liberty | 284-55 |
| Feb 12 | HB1810relative to a road salt fee to support certified winter road maintenance practices. | ITL | Yea | Nay Against | 177-156 |
| Feb 19 | HB1557modifying the state average expenditure per pupil relative to students in special education. | ITL | Yea | Nay Against | 184-157 |
| Feb 19 | HB1791directing the department of education to establish a grant program at the post-secondary educational level for individuals with developmental disabilities, and making an appropriation therefor. | ITL | Yea | Nay Against | 187-157 |
| Feb 19 | HB1799relative to required state funding for providing an opportunity for an adequate education. | ITL | Yea | Nay Against | 185-159 |
| Feb 19 | HB1803rendering a recipient of an education tax credit scholarship ineligible to receive education freedom account funds in the same program year. | ITL | Yea | Nay Against | 191-157 |
| Feb 19 | HB1826relative to the cost of an opportunity for an adequate education. | ITL | Yea | Nay Against | 192-157 |
| Feb 19 | HB1831repealing the education trust fund targeted aid cap. | Table | Yea | Nay Against | 187-158 |
| Feb 19 | HB1792prohibiting school districts and personnel from the instruction of critical race theory and LGBTQ+ ideologies in schools as well as establishing a private right of action for violations. | OTP | Yea | Nay Against | 184-164 |
| Feb 19 | HB1083requiring the disclosure of the source of certain political donations in state elections. | ITL | Yea | Nay Against | 188-161 |
| Feb 19 | HB1811repealing statutory immunization requirements for children. | OTP | Yea | Nay Against | 155-192 |
| Feb 19 | HB1499relative to additional grounds for eviction under the landlord and tenant statute. | OTPA | Yea | Nay Against | 193-154 |
| Feb 19 | HB1786relative to creating a state assessment on non-homestead luxury second homes to fund statewide housing development programs and address housing shortages and making appropriations therefor. | Table | Yea | Nay Against | 189-158 |
| Feb 19 | HB1130relative to judicial performance evaluations. | OTPA | Yea | Nay Against | 192-151 |
| Mar 5 | HB1225relative to the definition of adjusted gross income with respect to child support guidelines. | OTPA | Yea | Nay Against | 185-152 |
| Mar 5 | HB1048relative to repealing the prohibition on the possession or sale of blackjacks, slung shots, and metallic knuckles except by or to minors. | OTP | Yea | Nay Against | 192-154 |
| Mar 5 | HB1387repealing limiting liability for certain design features of firearms. | Table | Yea | Nay Against | 189-159 |
| Mar 5 | HB1495allowing a reimbursement anticipation note to be used as collateral in certain circumstances. | OTP | Yea | Nay Against | 185-162 |
| Mar 5 | HB1578adds definitions and reporting requirements relative to education freedom accounts. | Table | Yea | Nay Against | 182-162 |
| Mar 5 | HB1610allowing school districts to annually retain year-end unassigned general funds. | OTPA | Yea | Nay Against | 182-167 |
| Mar 5 | HB1815relative to education financing. | OTP | Yea | Nay Against | 188-162 |
| Mar 5 | HB1264increasing the requirements of the education freedom savings account oversight committee and modifying the purpose of the committee. | Table | Yea | Nay Against | 186-165 |
| Mar 5 | CACR10relating to the adoption of tax laws. Providing that no law shall establish or increase a state imposed tax unless adopted by not less than two-thirds of the members present and voting. | FLAM | Yea | Nay Against | 193-158 |
| Mar 5 | CACR10relating to the adoption of tax laws. Providing that no law shall establish or increase a state imposed tax unless adopted by not less than two-thirds of the members present and voting. | OTPA | Yea | Nay Against | 194-158 |
| Mar 5 | HB1820requiring the department of education to administer the education freedom account program. | Table | Yea | Nay Against | 179-157 |
| Mar 5 | HB1834relative to the education freedom account enrollment cap. | Table | Yea | Nay Against | 180-157 |
| Mar 5 | HB1484establishing a state minimum wage and providing for incremental increases. | Table | Yea | Nay Against | 180-153 |
| Mar 5 | CACR22relating to the compensation of the legislature. Providing that the present compensation per elected term for legislators is hereby abolished. | Table | Yea | Nay Against | 175-153 |
| Mar 5 | HB1227relative to the calculation of the local tax cap. | ITL | Yea | Nay Against | 176-151 |
| Mar 11 | HB1376relative to a parent's ability to raise their child in a manner consistent with the child's biological sex. | OTPA | Yea | Nay Against | 171-143 |
| Mar 11 | HB1378relative to parental access to a minor child's electronic medical records. | OTP | Yea | Nay Against | 175-149 |
| Mar 11 | HB1121defining the cost of an adequate education. | Adopt Amend | Nay | Yea Against | 149-187 |
| Mar 11 | HB1121defining the cost of an adequate education. | OTPA | Yea | Nay Against | 187-152 |
| Mar 11 | HB1561prohibiting nationals of the People's Republic of China from attending state institutions of higher education. | OTPA | Nay | Nay With liberty | 157-173 |
| Mar 11 | CACR24relating to the right to educate children. Providing that parents and guardians have a right to direct the education of their children. | OTPA | Yea | Nay Against | 181-156 |
| Mar 11 | HB1268modifying definitions and requirements relative to home education programs. | Adopt Amend | Yea | Nay Against | 178-160 |
| Mar 11 | HB1268modifying definitions and requirements relative to home education programs. | FLAM | Yea | Nay Against | 181-158 |
| Mar 11 | HB1268modifying definitions and requirements relative to home education programs. | OTPA | Yea | Nay Against | 174-166 |
| Mar 11 | HB1817permitting all students the choice to attend the school district in which they reside. | OTPA | Yea | Nay Against | 179-156 |
| Mar 11 | HB1300(new title) establishing a biennial school district local tax cap question and related limitations on central office administrative expenses in school districts. | Table | Nay | Yea Against | 158-179 |
| Mar 11 | HB1300(new title) establishing a biennial school district local tax cap question and related limitations on central office administrative expenses in school districts. | FLAM | Yea | Nay Against | 182-155 |
| Mar 11 | HB1300(new title) establishing a biennial school district local tax cap question and related limitations on central office administrative expenses in school districts. | OTPA | Yea | Nay Against | 177-160 |
| Mar 11 | HB1022relative to religious exemption from immunization requirements. | OTPA | Yea | Nay Against | 179-150 |
| Mar 11 | HB1219relative to immunization requirements in foster family homes. | OTPA | Yea | Nay Against | 180-145 |
| Mar 11 | HB1706repealing the refugee resettlement program in the department of health and human services and prohibiting expenditure of state funds on refugee resettlement. | Indef Post | Nay | Yea Against | 158-169 |
| Mar 11 | HB1706repealing the refugee resettlement program in the department of health and human services and prohibiting expenditure of state funds on refugee resettlement. | Table | Nay | Yea Against | 161-170 |
| Mar 11 | HB1706repealing the refugee resettlement program in the department of health and human services and prohibiting expenditure of state funds on refugee resettlement. | OTP | Yea | Nay Against | 170-164 |
| Mar 11 | HB1735permitting treatment of certain severe illness under the right to try act. | OTPA | Yea | Nay Against | 181-151 |
| Mar 11 | HB1797relative to eligibility for public assistance, including the New Hampshire employment program, family assistance program, and SNAP. | OTPA | Yea | Nay Against | 172-161 |
| Mar 11 | HB1336allowing exceptions to the cap on residential security deposits for applicants not meeting standard approval criteria. | Table | Nay | Yea Against | 157-177 |
| Mar 11 | HB1299permitting classification of individuals based on biological sex under certain limited circumstances and establishing that certain biological sex distinctions do not qualify as discrimination. | Indef Post | Nay | Yea Against | 156-171 |
| Mar 11 | HB1299permitting classification of individuals based on biological sex under certain limited circumstances and establishing that certain biological sex distinctions do not qualify as discrimination. | Adopt Amend | Yea | Nay Against | 176-156 |
| Mar 11 | HB1299permitting classification of individuals based on biological sex under certain limited circumstances and establishing that certain biological sex distinctions do not qualify as discrimination. | OTPA | Yea | Nay Against | 176-155 |
| Mar 11 | HB1313repealing buffer zones for reproductive health care facilities. | ITL | Nay | Yea Against | 171-163 |
| Mar 11 | HB1704permitting public employees to bargain individually with public employers without any intervention. | Special Order | Nay | Yea Against | 167-164 |
| Mar 11 | HB1704permitting public employees to bargain individually with public employers without any intervention. | FLAM | Yea | Nay Against | 165-171 |
| Mar 11 | HB1704permitting public employees to bargain individually with public employers without any intervention. | Indef Post | Nay | Yea Against | 177-159 |
| Mar 12 | HB1447restricting the use of certain public and private facilities on the basis of sex and establishing that such restriction does not qualify as discrimination. | OTP | Yea | Nay Against | 184-154 |
| Mar 12 | HB1043relative to employer discretion in offering minimum payment options to employees. | OTPA | Yea | Nay Against | 189-155 |
| Mar 12 | HB1245relative to voluntary portable benefits plans for independent contractors. | OTPA | Yea | Nay Against | 188-151 |
| Mar 12 | HB1066relative to warrant articles authorizing lease agreements. | Table | Nay | Yea Against | 167-175 |
| Mar 12 | HB1708relative to statewide education property taxes and other tax revenues. | Special Order | Nay | Yea Against | 156-195 |
| Mar 12 | HB1178relative to permissible window tinting on motor vehicles. | ITL | Nay | Yea Against | 204-143 |
| Mar 12 | HB1171relative to eviction safeguards for tenants whose Social Security payments are disrupted. | ITL | Yea | Nay Against | 186-155 |
| Mar 12 | HB1609limiting the use of state, county, and municipal funds and property for construction and operation of certain immigrant detention facilities. | ITL | Nay | Nay With liberty | 185-154 |
| Mar 26 | HB1477relative to the permitting and regulation of anchored seasonal floating platforms on public waters. | ITL | Yea | Nay Against | 172-180 |
| Mar 26 | HB1542(New Title) allowing alternative compliance payments to the renewable energy fund to be refunded to ratepayers on a per kilowatt hour basis. | OTPA | Yea | Nay Against | 189-162 |
| Mar 26 | HB1655establishing a funding source for maintaining state owned dams. | Table | Yea | Nay Against | 187-161 |
| Apr 9 | SB620Relative to refusal of consent to testing to determine alcohol concentration and penalties for aggravated driving while intoxicated. | OTPA | Nay | Yea Against | 259-94 |
| Apr 23 | SB482establishing consumer protections for digital access transaction kiosks. | OTP | Nay | Yea Against | 214-140 |
| Apr 23 | SB101(New Title) authorizing parents to enroll their children in any public school in the state and creating a limited exemption from parental consent required for certain recordings under the parental bill of rights. | Adopt Amend | Yea | Nay Against | 182-172 |
| Apr 23 | SB101(New Title) authorizing parents to enroll their children in any public school in the state and creating a limited exemption from parental consent required for certain recordings under the parental bill of rights. | Adopt Amend | Nay | Yea Against | 169-184 |
| Apr 23 | SB101(New Title) authorizing parents to enroll their children in any public school in the state and creating a limited exemption from parental consent required for certain recordings under the parental bill of rights. | OTPA | Yea | Nay Against | 168-184 |
| Apr 23 | SB545relative to financial eligibility for the Medicare savings program. | ITL | Yea | Nay Against | 182-153 |
| Apr 23 | SB559reducing the minimum allowable speed limit on locally controlled roads. | ITL | Yea | Nay Against | 218-110 |
| May 7 | SB501relative to authorization of seclusion or restraint during a personal safety emergency by a physician, physician associate, or advanced practice registered nurse. | Table | Yea | Nay Against | 188-154 |
| May 7 | SB520relative to breast surgeries for minors. | Table | Yea | Nay Against | 193-150 |
| May 14 | SB409relative to the penalties for the offense of disobeying an officer. | FLAM | Nay | Yea Against | 172-184 |
| May 14 | SB430(New Title) relative to mandatory disclosure by school district employees to parents and legal guardians. | OTPA | Yea | Nay Against | 193-163 |
| May 14 | SB434relative to regulation of public school materials. | OTPA | Yea | Nay Against | 188-161 |
| May 14 | SB498relative to children's mental health services for persons 18 years of age and younger. | Reconsider | Nay | Nay With liberty | 162-183 |
| May 14 | CACR12relating to voting on broad-based taxes. Providing that a supermajority vote of the general court shall be required to enact any broad-bases taxes. | Adopt Amend | Yea | Nay Against | 192-148 |
| May 14 | CACR12relating to voting on broad-based taxes. Providing that a supermajority vote of the general court shall be required to enact any broad-bases taxes. | FLAM | Nay | Nay With liberty | 17-322 |
| May 14 | CACR12relating to voting on broad-based taxes. Providing that a supermajority vote of the general court shall be required to enact any broad-bases taxes. | OTPA | Yea | Nay Against | 193-148 |
| May 14 | SB223(New Title) prohibiting student identification cards from being used as photo identification for purposes of obtaining a ballot. | OTPA | Yea | Nay Against | 187-157 |
| May 14 | SB552permitting classification of individuals based on biological sex under certain limited circumstances. | OTP | Yea | Nay Against | 179-159 |
| May 14 | SB88prohibiting state government entities from including specified terms related to labor organization agreements in construction related contracts and grants. | OTPA | Yea | Nay Against | 162-167 |
| May 14 | SB508relative to the zoning board of adjustments appeal period. | OTP | Yea | Nay Against | 151-161 |
| May 14 | SB643(New Title) requiring municipalities, towns, and cities to submit documentation to the department of revenue administration proving they are in compliance with local budget and tax caps and requiring municipalities to hold a public hearing and conduct a roll call vote when seeking to override a tax or spending cap. | OTPA | Yea | Nay Against | 164-150 |
| May 14 | SB627(New Title) relative to toll rate adjustments and periodic inflation-based toll reviews for the New Hampshire turnpike system to support the 2027-2036 ten-year transportation plan. | IS | Yea | Nay Against | 151-157 |
| Jun 4 | HB317(New Title) allowing a supervisor of the checklist to verify a person's identity, with identification, if they personally know that person. | Adopt CofC | Yea | Nay Against | 197-159 |
| Jun 4 | HB155(New Title) relative to business enterprise tax returns and appropriating funds to the department of health and human services for licensed nursing facilities. | Adopt CofC | Yea | Nay Against | 195-157 |
| Jun 4 | HB1300(Second New Title) establishing a school district local tax cap question for the state general election of 2026 and related limitations on central office administrative expenses in school districts. | Adopt CofC | Yea | Nay Against | 183-170 |
| Jun 4 | HB609relative to the general court's authority over the sale, purchase, ownership, use, possession, transportation, licensing, permitting, taxation, and other matter pertaining to firearms, stun guns, Tasers, pepper spray devices, knives and other self-defense tools. | Table | Nay | Yea Against | 182-160 |
| Jun 4 | HB1374(New Title) modifying the procedures for withdrawal from a cooperative school district and the discontinuance of elementary and high schools and requiring the review of school district operating documents by school boards. | Adopt CofC | Yea | Nay Against | 179-161 |
| Jun 4 | HB1376(New Title) relative to a parent's ability to raise their child in a manner consistent with the child's biological sex and relative to breast surgeries for minors. | Adopt CofC | Yea | Nay Against | 183-158 |
- Constitutional Threat, ranking below F
Grades and votes are from the NHLA Liberty Rating; the votes themselves are the New Hampshire General Court’s public record. See every legislator.