
| Legislator | Grade | Score | District | Party |
|---|---|---|---|---|
| Abbas, Daryl | B- | 79.6% | Senate-22 | Republican |
| Aldrich, Glen | B+ | 85.8% | Belknap-06 House | Republican |
| Alexander, Joe | A | 96.4% | Hillsborough-29 House | Republican |
| Almy, Susan | CT | 4.9% | Grafton-17 House | Democrat |
| Altschiller, Debra | CT | 8.9% | Senate-24 | Democrat |
| Ames, Dick | CT | 4.1% | Cheshire-13 House | Democrat |
| Ammon, Keith | A+ | 97.1% | Hillsborough-42 House | Republican |
| Andrus, Louise | B | 82.6% | Merrimack-05 House | Republican |
| Ankarberg, Aidan | INC | 47.1% | Strafford-07 House | Independent |
| Aron, Judy | A+ | 97.1% | Sullivan-04 House | Republican |
| Aron, Michael | A | 94.6% | Sullivan-08 House | Republican |
| Aures, Cyril | A | 95.2% | Merrimack-13 House | Republican |
| Avard, Kevin | B+ | 85.8% | Senate-12 | Republican |
| Avellani, Lino | A+ | 98.1% | Carroll-04 House | Republican |
| Aylward, Deborah | B | 80.3% | Merrimack-05 House | Republican |
| Bailey, Glenn | A+ | 99.2% | Strafford-02 House | Republican |
| Balboni, Peggy | CT | 11.4% | Rockingham-38 House | Democrat |
| Baldwin, Heather | CT | 9.2% | Grafton-04 House | Democrat |
| Ball, Lorie | B | 80.1% | Rockingham-25 House | Republican |
| Barbour, Liz | A+ | 97.4% | Hillsborough-35 House | Republican |
| Barton, Joseph | A- | 91.2% | Grafton-01 House | Republican |
| Bay, Luz | CT | 6.2% | Strafford-21 House | Democrat |
| Bean, Harry | B | 82.2% | Belknap-06 House | Republican |
| Beauchemin, Paige | CT | 8.8% | Hillsborough-03 House | Democrat |
| Beaulier, Calvin | A+ | 97.7% | Grafton-01 House | Republican |
| Belcher, Mike | A | 95.2% | Carroll-04 House | Republican |
| Bennett, Cindy | A- | 87.2% | Rockingham-04 House | Republican |
| Berch, Paul | CT | 9.0% | Cheshire-06 House | Democrat |
| Berezhny, Lex | A | 96.9% | Grafton-11 House | Republican |
| Bergeron, Dan | F | 20.7% | Hillsborough-16 House | Democrat |
| Bernardy, JD | A | 92.7% | Rockingham-36 House | Republican |
| Berry, Ross | A+ | 99.6% | Hillsborough-44 House | Republican |
| Birdsell, Regina | B+ | 85.5% | Senate-19 | Republican |
| Bixby, Peter | CT | 5.5% | Strafford-13 House | Democrat |
| Bjelobrk, Marie Louise | A | 96.6% | Grafton-05 House | Republican |
| Boehm, Ralph | B | 83.2% | Hillsborough-38 House | Republican |
| Bogert, Steven | B+ | 86.4% | Belknap-05 House | Republican |
| Bolton, Bill | CT | 10.1% | Grafton-08 House | Democrat |
| Booras, Efstathia | F | 17.5% | Hillsborough-08 House | Democrat |
| Bordes, Mike | INC | 58.7% | Belknap-05 House | Republican |
| Boudman, Bobbi | F | 14.6% | Carroll-07 House | Democrat |
| Boyd, Bill | C | 63.0% | Hillsborough-12 House | Republican |
| Boyd, Stephen | A | 95.7% | Merrimack-10 House | Republican |
| Bricchi, Tracy | CT | 7.0% | Merrimack-15 House | Democrat |
| Bridle, Nicholas | D+ | 51.6% | Rockingham-29 House | Republican |
| Brown, Pam | A | 93.4% | Rockingham-14 House | Republican |
| Brown, Richard | B | 82.8% | Carroll-08 House | Republican |
| Bryer, Scott | B | 81.7% | Rockingham-01 House | Republican |
| Buco, Thomas | INC | 50.0% | Carroll-01 House | Democrat |
| Budathoki, Suraj | CT | 6.5% | Hillsborough-40 House | Democrat |
| Burnham, Claudine | A | 94.8% | Strafford-02 House | Republican |
| Burroughs, Anita | CT | 10.9% | Carroll-02 House | Democrat |
| Burton, Wayne | CT | 3.9% | Strafford-10 House | Democrat |
| Butler, Billie | CT | 12.3% | Strafford-12 House | Democrat |
| Cahill, Michael | CT | 8.7% | Rockingham-10 House | Democrat |
| Cambrils, Jose | B+ | 85.6% | Merrimack-04 House | Republican |
| Caplan, Tony | CT | 7.7% | Merrimack-08 House | Democrat |
| Carson, Sharon | B+ | 85.9% | Senate-14 | Republican |
| Chourasia, Manoj | CT | 4.6% | Hillsborough-11 House | Democrat |
| Chretien, Suzanne | CT | 6.8% | Hillsborough-19 House | Democrat |
| Cloutier, John | CT | 4.3% | Sullivan-06 House | Democrat |
| Coker, Matthew | C- | 54.4% | Belknap-02 House | Republican |
| Colby, Eleana | F | 17.7% | Merrimack-09 House | Democrat |
| Colcombe, Riché | A | 93.3% | Hillsborough-30 House | Republican |
| Cole, Brian | A | 93.2% | Hillsborough-26 House | Republican |
| Comtois, Barbara | B- | 78.6% | Belknap-07 House | Republican |
| Corcoran, Travis | A | 93.4% | Hillsborough-28 House | Republican |
| Cormen, Thomas | CT | 7.1% | Grafton-15 House | Democrat |
| Cornell, Patricia | CT | 7.6% | Hillsborough-22 House | Democrat |
| Crawford, Karel | C | 65.2% | Carroll-03 House | Republican |
| Creighton, James | B | 81.8% | Hillsborough-30 House | Republican |
| Damon, Hope | CT | 2.3% | Sullivan-08 House | Democrat |
| Daniels, Gary | A- | 91.8% | Hillsborough-43 House | Republican |
| Darby, Will | CT | 6.4% | Hillsborough-11 House | Democrat |
| Dargie, Paul | CT | 4.9% | Hillsborough-43 House | Democrat |
| Davis, Arnold | A- | 89.7% | Coos-02 House | Republican |
| Davis, Fred | CT | 10.6% | Hillsborough-03 House | Democrat |
| de Vries, Erica | CT | 10.4% | Rockingham-29 House | Democrat |
| DeDe-Poulin, Denise | INC | 71.2% | Strafford-06 House | Republican |
| DeLemus, Susan | A | 94.8% | Strafford-01 House | Republican |
| DeRoy, Susan | A+ | 99.0% | Strafford-03 House | Republican |
| DeSimone, Debra | A | 94.6% | Rockingham-18 House | Republican |
| DeVito, Sayra | A- | 89.3% | Rockingham-08 House | Republican |
| Devoid, Ricky | A | 94.9% | Merrimack-01 House | Republican |
| DiSilvestro, Linda | F | 14.1% | Hillsborough-17 House | Democrat |
| Dolan, Tom | C | 70.9% | Rockingham-16 House | Republican |
| Dolan, William | F | 20.7% | Hillsborough-09 House | Democrat |
| Donnelly, Tanya | A- | 87.2% | Rockingham-25 House | Republican |
| Drago, Mike | A | 93.5% | Rockingham-04 House | Republican |
| Drew, Matt | A | 94.2% | Hillsborough-19 House | Republican |
| Drye, Margaret | A | 94.2% | Sullivan-07 House | Republican |
| Dumais, Russell | INC | 62.2% | Belknap-06 House | Republican |
| Dumont, Dillon | A | 95.1% | Hillsborough-13 House | Republican |
| Dunn, Ron | A | 93.0% | Rockingham-16 House | Republican |
| Dupont, Pierre | A- | 91.6% | Hillsborough-20 House | Republican |
| Durkin, Sean | B | 80.4% | Coos-01 House | Republican |
| Ebel, Karen | CT | 7.6% | Merrimack-07 House | Democrat |
| Edgar, Michael | CT | 4.6% | Rockingham-29 House | Democrat |
| Edwards, Jess | A | 96.3% | Rockingham-31 House | Republican |
| Elberger, Susan | CT | 3.8% | Hillsborough-05 House | Democrat |
| England, Myles | INC | 38.3% | Strafford-12 House | Democrat |
| Erf, Keith | A+ | 97.2% | Hillsborough-28 House | Republican |
| Farrington, Samuel | A+ | 98.9% | Strafford-08 House | Republican |
| Faulkner, Barry | CT | 6.5% | Cheshire-10 House | Democrat |
| Fedolfi, Jim | C+ | 72.2% | Hillsborough-30 House | Republican |
| Fellows, Sallie | CT | 6.7% | Grafton-08 House | Democrat |
| Fenton, Donovan | CT | 8.9% | Senate-10 | Democrat |
| Flanagan, Jack | B- | 79.8% | Hillsborough-45 House | Republican |
| Foote, Charles | C | 68.5% | Rockingham-13 House | Republican |
| Ford, Mary | B- | 77.8% | Rockingham-03 House | Republican |
| Foss, Lily | CT | 4.6% | Hillsborough-41 House | Democrat |
| Fox, Dru | CT | 7.1% | Cheshire-02 House | Democrat |
| Foxx, Loren | CT | 10.3% | Hillsborough-02 House | Democrat |
| Fracht, David | CT | 5.7% | Grafton-16 House | Democrat |
| Franz, Linda | B+ | 86.9% | Grafton-06 House | Republican |
| Freeman, Lisa | A | 94.0% | Belknap-08 House | Republican |
| Gagne, Larry | A- | 89.7% | Hillsborough-16 House | Republican |
| Gallager, Eric | CT | 6.5% | Merrimack-20 House | Democrat |
| Gannon, Bill | B+ | 84.9% | Senate-23 | Republican |
| Georges, Mary | CT | 7.5% | Hillsborough-23 House | Democrat |
| Germana, Dylan | F | 16.0% | Cheshire-01 House | Democrat |
| Germana, Nicholas | CT | 8.7% | Cheshire-15 House | Democrat |
| Giasson, Henry | A+ | 98.5% | Hillsborough-29 House | Republican |
| Gibbs, Merryl | D- | 25.8% | Merrimack-23 House | Democrat |
| Gilman, Julie | F | 15.5% | Rockingham-11 House | Democrat |
| Gilmore, Gary | F | 13.6% | Strafford-16 House | Democrat |
| Girard, Dale | D+ | 49.7% | Sullivan-06 House | Republican |
| Gonzalez, Ernesto | B+ | 84.5% | Merrimack-03 House | Republican |
| Gorski, Ted | A | 93.5% | Hillsborough-02 House | Republican |
| Gould, Linda | A- | 89.1% | Hillsborough-02 House | Republican |
| Granger, Michael | A | 96.6% | Strafford-02 House | Republican |
| Grant, George | A | 96.2% | Sullivan-05 House | Republican |
| Gray, James | A- | 88.4% | Senate-06 | Republican |
| Gregg, Alicia | F | 16.2% | Hillsborough-07 House | Democrat |
| Griffin, Gerald | A | 93.8% | Hillsborough-42 House | Republican |
| Grill, Jessica | CT | 12.0% | Hillsborough-18 House | Democrat |
| Grossman, Gaby | INC | 50.0% | Rockingham-11 House | Democrat |
| Grote, Jaci | F | 17.7% | Rockingham-24 House | Democrat |
| Gruber, James | F | 13.7% | Cheshire-16 House | Democrat |
| Grund, Stephanie | CT | 8.8% | Hillsborough-34 House | Democrat |
| Guthrie, Joseph | C- | 58.6% | Rockingham-15 House | Republican |
| Guzofski, James | A | 96.5% | Rockingham-01 House | Republican |
| Hakken-Phillips, Mary | CT | 3.9% | Grafton-12 House | Democrat |
| Hall, Muriel | CT | 2.8% | Merrimack-09 House | Democrat |
| Hall, Robley | A- | 88.0% | Strafford-01 House | Republican |
| Hamblen, Joseph | B+ | 86.7% | Carroll-03 House | Republican |
| Harb, Robert | A | 93.5% | Rockingham-20 House | Republican |
| Harrington, Michael | B | 82.1% | Strafford-18 House | Republican |
| Harriott-Gathright, Linda | CT | 7.1% | Hillsborough-10 House | Democrat |
| Hartnett, Tim | CT | 5.7% | Hillsborough-41 House | Democrat |
| Harvey, Cathryn | F | 17.7% | Cheshire-06 House | Democrat |
| Harvey-Bolia, Juliet | B+ | 85.7% | Belknap-03 House | Republican |
| Haskins, Linda | F | 16.1% | Rockingham-11 House | Democrat |
| Hegner, Karen | F | 20.6% | Hillsborough-41 House | Democrat |
| Hemingway, Wayne | B+ | 86.4% | Sullivan-06 House | Republican |
| Herbert, Christopher | F | 16.6% | Hillsborough-24 House | Democrat |
| Hicks, Matthew | F | 21.5% | Merrimack-24 House | Democrat |
| Hill, Gregory | A | 95.7% | Merrimack-02 House | Republican |
| Horrigan, Timothy | CT | 4.2% | Strafford-10 House | Democrat |
| Howard, Heath | F | 12.8% | Strafford-04 House | Democrat |
| Howard, Molly | F | 21.5% | Hillsborough-31 House | Democrat |
| Howland, Allan | CT | 9.3% | Strafford-20 House | Democrat |
| Hunt, John | A- | 90.5% | Cheshire-14 House | Republican |
| Innis, Daniel | A | 92.7% | Senate-07 | Republican |
| Jack, Martin | CT | 8.4% | Hillsborough-10 House | Democrat |
| Jacobs, Samantha | F | 15.2% | Cheshire-15 House | Democrat |
| Janigian, John | B+ | 85.8% | Rockingham-25 House | Republican |
| Jeudy, Jean | F | 14.4% | Hillsborough-23 House | Democrat |
| Johnson, Erik | CT | 8.2% | Strafford-11 House | Democrat |
| Jones, Philip | CT | 4.9% | Cheshire-03 House | Democrat |
| Juris, Louis | CT | 7.9% | Hillsborough-07 House | Democrat |
| Kaczynski, Thomas | A | 94.0% | Strafford-05 House | Republican |
| Karasinski, Sly | A | 96.5% | Cheshire-10 House | Republican |
| Katsakiores, Phyllis | B+ | 86.1% | Rockingham-13 House | Republican |
| Kelley, Diane | A | 93.4% | Hillsborough-32 House | Republican |
| Kelly, Eileen | CT | 5.5% | Merrimack-08 House | Democrat |
| Kenny, Catherine | A | 93.2% | Hillsborough-13 House | Republican |
| Kerwin, Erin | CT | 4.9% | Hillsborough-40 House | Democrat |
| Kesselring, Steven | A | 96.8% | Hillsborough-18 House | Republican |
| Khan, Aboul | A- | 87.3% | Rockingham-30 House | Republican |
| King, Seth | A | 96.7% | Coos-04 House | Republican |
| Kluger, Lee Ann | CT | 5.8% | Hillsborough-06 House | Democrat |
| Knab, Allison | F | 16.1% | Rockingham-12 House | Democrat |
| Kofalt, Jim | A | 94.5% | Hillsborough-32 House | Republican |
| Korzen, Lori | A | 95.9% | Coos-07 House | Republican |
| Kuttab, Katelyn | B+ | 86.4% | Rockingham-17 House | Republican |
| Labrie, Brian | A+ | 97.5% | Hillsborough-02 House | Republican |
| Ladd, Rick | A | 93.1% | Grafton-05 House | Republican |
| LaMontagne, Jessica | CT | 7.6% | Strafford-17 House | Democrat |
| Lane, Connie | CT | 6.1% | Merrimack-16 House | Democrat |
| Lang, Timothy | B | 80.0% | Senate-02 | Republican |
| Larochelle, John | CT | 12.0% | Strafford-19 House | Democrat |
| Lascelles, Richard | A | 94.0% | Hillsborough-14 House | Republican |
| Layon, Erica | A+ | 99.5% | Rockingham-13 House | Republican |
| Leapley, Nicole | F | 16.8% | Hillsborough-22 House | Democrat |
| Leavitt, John | B | 81.5% | Merrimack-10 House | Republican |
| LeClerc, Daniel | CT | 9.5% | Hillsborough-34 House | Democrat |
| Leishman, Peter | CT | 12.0% | Hillsborough-33 House | Democrat |
| Levesque, Cassandra | CT | 10.6% | Strafford-04 House | Democrat |
| Litchfield, Melissa | A+ | 97.9% | Rockingham-32 House | Republican |
| Lloyd, Christal | CT | 4.4% | Hillsborough-08 House | Democrat |
| Long, Pat | CT | 11.6% | Senate-20 | Democrat |
| Long, Patrick | F | 13.3% | Hillsborough-26 House | Democrat |
| Louis, Darrell | A | 92.4% | Grafton-01 House | Republican |
| Love, David | A | 92.8% | Rockingham-13 House | Republican |
| Lovett, Peter | F | 19.3% | Grafton-08 House | Democrat |
| Lucas, Janet | CT | 4.1% | Grafton-07 House | Democrat |
| Lundgren, David | C | 65.8% | Rockingham-16 House | Republican |
| Luneau, David | CT | 9.5% | Merrimack-09 House | Democrat |
| Lynn, Bob | A | 93.3% | Rockingham-17 House | Republican |
| MacDonald, John | B+ | 87.0% | Carroll-06 House | Republican |
| MacDonald, Wayne | B+ | 85.4% | Rockingham-16 House | Republican |
| MacKay, James | INC | 50.0% | Merrimack-18 House | Democrat |
| MacKenzie, Mark | CT | 8.5% | Hillsborough-40 House | Democrat |
| Maggiore, Jim | CT | 8.1% | Rockingham-23 House | Democrat |
| Malloy, Dennis | CT | 7.4% | Rockingham-24 House | Democrat |
| Malone, Amy | INC | 44.6% | Strafford-09 House | Democrat |
| Mandelbaum, Jennifer | D- | 25.6% | Rockingham-21 House | Democrat |
| Mannion, Dennis | B+ | 84.7% | Rockingham-25 House | Republican |
| Mannion, Tim | INC | 61.9% | Hillsborough-01 House | Republican |
| Mannion, Tom | A+ | 100.7% | Hillsborough-01 House | Republican |
| Manohar, Sanjeev | F | 14.3% | Hillsborough-09 House | Democrat |
| Manos, Zoe | CT | 4.5% | Rockingham-12 House | Democrat |
| Markell, Jay | B- | 79.2% | Rockingham-18 House | Republican |
| Mattson, Rita | A | 96.7% | Cheshire-18 House | Republican |
| Mazur, Lisa | A+ | 98.4% | Hillsborough-44 House | Republican |
| McAleer, Chris | F | 14.7% | Carroll-02 House | Democrat |
| McConkey, Mark | C | 70.8% | Senate-03 | Republican |
| McDonnell, Valerie | A- | 89.7% | Rockingham-25 House | Republican |
| McFarlane, Donald | A | 93.4% | Grafton-18 House | Republican |
| McGhee, Kat | CT | 8.2% | Hillsborough-35 House | Democrat |
| McGough, Tim | A- | 87.3% | Senate-11 | Republican |
| McGrath, Linda | A+ | 97.1% | Rockingham-40 House | Republican |
| McGuire, Carol | A+ | 98.4% | Merrimack-27 House | Republican |
| McGuire, Dan | A+ | 99.5% | Merrimack-14 House | Republican |
| McLean, Mark | A | 94.2% | Hillsborough-15 House | Republican |
| McMahon, Charles | B+ | 86.4% | Rockingham-17 House | Republican |
| Mehegan, Peter | A | 95.7% | Merrimack-12 House | Republican |
| Melvin, Charles | B+ | 87.0% | Rockingham-20 House | Republican |
| Meuse, David | CT | 11.8% | Rockingham-37 House | Democrat |
| Miles, Julie | A | 93.4% | Hillsborough-12 House | Republican |
| Miller, Seth | CT | 8.7% | Strafford-21 House | Democrat |
| Milz, David | B- | 77.7% | Rockingham-13 House | Republican |
| Miner, Laurence | B | 80.8% | Rockingham-07 House | Republican |
| Minor, Sheri | INC | 63.0% | Belknap-05 House | Republican |
| Moffett, Michael | A | 95.7% | Merrimack-04 House | Republican |
| Mooney, Maureen | B+ | 87.0% | Hillsborough-12 House | Republican |
| Morency, Pete | C+ | 72.8% | Coos-05 House | Republican |
| Morse, Bryan | INC | 54.3% | Merrimack-03 House | Republican |
| Morton, Jonathan | A | 94.2% | Hillsborough-39 House | Republican |
| Muirhead, Russell | CT | 10.1% | Grafton-12 House | Democrat |
| Muns, Chris | CT | 8.6% | Rockingham-29 House | Democrat |
| Murphy, Denis | B+ | 86.7% | Cheshire-11 House | Republican |
| Murphy, Keith | A | 96.7% | Senate-16 | Republican |
| Murphy, Mary | B | 82.3% | Hillsborough-27 House | Republican |
| Murphy, Michael | INC | 57.4% | Coos-06 House | Republican |
| Murphy, Nancy | CT | 3.4% | Hillsborough-12 House | Democrat |
| Murray, Alissandra | CT | 9.2% | Hillsborough-20 House | Democrat |
| Murray, Kate | CT | 9.6% | Rockingham-22 House | Democrat |
| Murray, Megan | CT | 4.2% | Hillsborough-37 House | Democrat |
| Nadeau, Brian | A | 96.5% | Rockingham-04 House | Republican |
| Nagel, David | F | 21.6% | Belknap-06 House | Democrat |
| Nalevanko, Rich | A | 95.1% | Cheshire-09 House | Republican |
| Nelson, Jodi | C | 70.0% | Rockingham-13 House | Republican |
| Newell, Jodi | CT | 6.0% | Cheshire-04 House | Democrat |
| Newman, Ray | CT | 5.4% | Hillsborough-04 House | Democrat |
| Newman, Sue | CT | 7.9% | Hillsborough-04 House | Democrat |
| Newsom, James | CT | 5.2% | Merrimack-09 House | Democrat |
| Noble, Kristin | A+ | 101.0% | Hillsborough-02 House | Republican |
| Notter, Jeanine | A- | 89.6% | Hillsborough-12 House | Republican |
| O'Rorke, Terri | CT | 4.4% | Cheshire-07 House | Democrat |
| Ohm, Bill | A- | 90.4% | Hillsborough-10 House | Republican |
| Oppel, Thomas | CT | 6.1% | Grafton-09 House | Democrat |
| Osborne, Jason | A+ | 97.7% | Rockingham-02 House | Republican |
| Ouellet, Mike | B+ | 86.4% | Coos-03 House | Republican |
| Packard, Sherman | SPKR | 53.7% | Rockingham-16 House | Republican |
| Paige, David | CT | 7.7% | Carroll-01 House | Democrat |
| Paige, Mark | F | 12.8% | Rockingham-11 House | Democrat |
| Palmer, William | CT | 6.3% | Sullivan-02 House | Democrat |
| Panek, Sandra | C+ | 74.9% | Hillsborough-01 House | Republican |
| Paquette, Kathleen | B+ | 86.5% | Hillsborough-25 House | Republican |
| Parshall, Lucius | CT | 7.1% | Cheshire-08 House | Democrat |
| Pauer, Diane | A+ | 100.2% | Hillsborough-36 House | Republican |
| Payeur, Stephanie | F | 20.9% | Merrimack-08 House | Democrat |
| Pearl, Howard | B- | 79.2% | Senate-17 | Republican |
| Pearson, Mark | C+ | 75.5% | Rockingham-34 House | Republican |
| Pearson, Stephen | B | 80.7% | Rockingham-13 House | Republican |
| Pearson, Wayne | CT | 11.1% | Strafford-12 House | Democrat |
| Peeples, Raymond | A- | 91.4% | Hillsborough-14 House | Republican |
| Perez, Kristine | C+ | 71.1% | Rockingham-16 House | Republican |
| Perkins Kwoka, Rebecca | CT | 8.9% | Senate-21 | Democrat |
| Peternel, Katy | A | 93.2% | Carroll-06 House | Republican |
| Petrigno, Peter | CT | 5.8% | Hillsborough-43 House | Democrat |
| Pitaro, Matthew | A | 92.7% | Merrimack-11 House | Republican |
| Plamondon, Marc | F | 12.8% | Hillsborough-03 House | Democrat |
| Plante, Raymond | A | 94.8% | Merrimack-27 House | Republican |
| Ploszaj, Tom | A | 94.6% | Belknap-01 House | Republican |
| Polozov, Yury | A+ | 97.6% | Merrimack-10 House | Republican |
| Popovici-Muller, Daniel | A | 94.2% | Rockingham-17 House | Republican |
| Porcelli, Susan | B | 82.1% | Rockingham-19 House | Republican |
| Post, Lisa | A+ | 97.4% | Hillsborough-42 House | Republican |
| Potenza, Kelley | A- | 89.4% | Strafford-19 House | Republican |
| Potucek, John | A | 96.2% | Rockingham-13 House | Republican |
| Preece, David | CT | 6.4% | Hillsborough-17 House | Democrat |
| Prentiss, Suzanne | CT | 10.6% | Senate-05 | Democrat |
| Presa, Adam | C+ | 75.8% | Hillsborough-12 House | Republican |
| Proulx, Mark | C | 64.4% | Hillsborough-15 House | Republican |
| Prout, Andrew | A- | 90.9% | Hillsborough-13 House | Republican |
| Prudhomme-O'Brien, Katherine | A | 95.9% | Rockingham-13 House | Republican |
| Qualey, James | A | 93.5% | Cheshire-18 House | Republican |
| Raymond, Heather | CT | 3.3% | Hillsborough-05 House | Democrat |
| Raynolds, Ned | F | 17.4% | Rockingham-39 House | Democrat |
| Read, Ellen | F | 23.7% | Rockingham-10 House | Democrat |
| Reardon, Tara | CT | 11.4% | Senate-15 | Democrat |
| Reinfurt, Sherri | A+ | 97.4% | Hillsborough-29 House | Republican |
| Rhodes, Jennifer | B- | 77.9% | Cheshire-17 House | Republican |
| Ricciardi, Denise | C- | 62.0% | Senate-09 | Republican |
| Rice, Kimberly | B- | 79.7% | Hillsborough-38 House | Republican |
| Richards, Beth | D- | 25.5% | Merrimack-17 House | Democrat |
| Rochefort, David | B- | 77.9% | Senate-01 | Republican |
| Rockmore, Ellen | CT | 6.5% | Grafton-12 House | Democrat |
| Roesener, James | F | 20.9% | Merrimack-22 House | Democrat |
| Rollins, Skip | A- | 90.5% | Sullivan-03 House | Republican |
| Rombeau, Catherine | CT | 9.0% | Hillsborough-02 House | Democrat |
| Rosenwald, Cindy | CT | 8.9% | Senate-13 | Democrat |
| Roy, Terry | INC | 67.6% | Rockingham-31 House | Republican |
| Rung, Rosemarie | CT | 7.4% | Hillsborough-12 House | Democrat |
| Ryan, Linda | CT | 10.6% | Hillsborough-04 House | Democrat |
| Sabourin dit Choinière, Matt | A+ | 100.0% | Rockingham-30 House | Republican |
| Salvi, Santosh | CT | 8.4% | Hillsborough-09 House | Democrat |
| Sargent, Gregory | F | 13.9% | Merrimack-07 House | Democrat |
| Schamberg, Thomas | CT | 8.5% | Merrimack-06 House | Democrat |
| Scherr, Buzz | CT | 9.8% | Rockingham-26 House | Democrat |
| Schmidt, Peter | CT | 12.2% | Strafford-14 House | Democrat |
| Schneller, John | A | 92.6% | Hillsborough-02 House | Republican |
| Schultz, Kris | CT | 12.3% | Merrimack-29 House | Democrat |
| Scully, Kevin | A- | 91.8% | Hillsborough-08 House | Republican |
| Seaworth, Brian | A | 92.7% | Merrimack-12 House | Republican |
| See, Alvin | A | 96.7% | Merrimack-26 House | Republican |
| Seibert, Christine | CT | 6.5% | Hillsborough-21 House | Democrat |
| Selby, Donald | A- | 91.8% | Rockingham-09 House | Republican |
| Selig, Loren | CT | 3.0% | Strafford-10 House | Democrat |
| Sellers, John | A | 92.9% | Grafton-10 House | Republican |
| Sheehan, Vanessa | A | 94.0% | Hillsborough-43 House | Republican |
| Simpson, Alexis | CT | 5.9% | Rockingham-33 House | Democrat |
| Sirois, Shane | A- | 91.5% | Hillsborough-32 House | Republican |
| Slottje, Jeremy | A- | 91.8% | Hillsborough-13 House | Republican |
| Smith, Geoffrey | INC | 34.5% | Strafford-21 House | Democrat |
| Smith, Jonathan | B+ | 86.9% | Carroll-05 House | Republican |
| Smith, Marjorie | CT | 12.0% | Strafford-10 House | Democrat |
| Smith, Steven | A- | 89.8% | Sullivan-03 House | Republican |
| Snodgrass, Jim | CT | 4.9% | Merrimack-28 House | Democrat |
| Sofikitis, Catherine | INC | 28.5% | Hillsborough-07 House | Democrat |
| Sorensen, Carrie | CT | 8.8% | Rockingham-28 House | Democrat |
| Soti, Julius | A | 96.3% | Rockingham-35 House | Republican |
| Soucy, Timothy | CT | 11.1% | Merrimack-21 House | Democrat |
| Southworth, Thomas | CT | 6.8% | Strafford-11 House | Democrat |
| Spahr, Terry | F | 13.6% | Grafton-12 House | Democrat |
| Spier, Carry | CT | 5.5% | Hillsborough-06 House | Democrat |
| Spillane, James | A- | 91.4% | Rockingham-02 House | Republican |
| Spilsbury, Walter | A | 94.8% | Sullivan-03 House | Republican |
| St. Clair, Charlie | F | 22.3% | Belknap-05 House | Democrat |
| Staub, Kathy | CT | 3.6% | Hillsborough-25 House | Democrat |
| Stavis, Laurel | CT | 10.7% | Grafton-13 House | Democrat |
| Stone, John | F | 18.2% | Strafford-12 House | Democrat |
| Stringham, Jerry | CT | 6.5% | Grafton-03 House | Democrat |
| Suiter, John | C+ | 73.1% | Hillsborough-36 House | Republican |
| Sullivan, Brian | CT | 5.7% | Sullivan-01 House | Democrat |
| Sullivan, Jared | CT | 9.0% | Grafton-02 House | Democrat |
| Sullivan, Victoria | A- | 91.1% | Senate-18 | Republican |
| Summers, James | B | 83.8% | Rockingham-20 House | Republican |
| Swanson, Dale | F | 16.6% | Hillsborough-05 House | Democrat |
| Sweeney, Joe | A | 96.9% | Rockingham-25 House | Republican |
| Sykes, George | CT | 4.1% | Grafton-14 House | Democrat |
| Sytek, John | C | 68.8% | Rockingham-25 House | Republican |
| Taylor, Brian | C | 64.1% | Carroll-08 House | Republican |
| Telerski, Laura | CT | 6.4% | Hillsborough-11 House | Democrat |
| Tellez, Trinidad | CT | 6.0% | Hillsborough-40 House | Democrat |
| Tenczar, Jeffrey | INC | 69.0% | Hillsborough-01 House | Republican |
| Terry, Paul | A- | 89.2% | Belknap-07 House | Republican |
| Thackston, Dick | C+ | 75.6% | Cheshire-12 House | Republican |
| Thibault, James | A+ | 98.3% | Merrimack-25 House | Republican |
| Thomas, Douglas | A | 93.2% | Rockingham-16 House | Republican |
| Thomas, Wendy | CT | 3.5% | Hillsborough-12 House | Democrat |
| Tierney, James | B | 81.3% | Coos-01 House | Republican |
| Toner, Travis | C+ | 73.9% | Belknap-04 House | Republican |
| Tremblay, Marc | A | 92.4% | Coos-05 House | Republican |
| Tripp, Richard | B+ | 84.8% | Rockingham-13 House | Republican |
| Trottier, Douglas | INC | 49.5% | Belknap-08 House | Republican |
| Tudor, Paul | A | 95.1% | Rockingham-01 House | Republican |
| Turcotte, Len | A- | 91.9% | Strafford-04 House | Republican |
| Turer, Eric | CT | 9.0% | Rockingham-06 House | Democrat |
| Ulery, Jordan | A+ | 97.1% | Hillsborough-13 House | Republican |
| Vail, Suzanne | CT | 5.8% | Hillsborough-06 House | Democrat |
| Vallone, Mark | F | 16.1% | Rockingham-05 House | Democrat |
| Vandecasteele, Susan | C+ | 73.4% | Rockingham-25 House | Republican |
| Varney, Peter | INC | 56.0% | Belknap-07 House | Republican |
