Daniel Innis earned an A (92.7%) in NHLA's 2026 Liberty Rating, voting with liberty on 24 of 27 scored roll calls.
Senate · Senate-07 · Republican
Represents: Alexandria, Andover, Boscawen, Bradford, Bridgewater, Bristol, Danbury, Franklin (wards 1, 2 and 3), Goshen, Grafton, Hebron, Henniker, Hill, Hillsborough, Newbury, Orange, Salisbury, Sutton, Tilton, Warner, Webster, Wilmot
Liberty Rating by year
| Year | Grade | Score | District |
|---|---|---|---|
| 2026 | 92.7% | Senate-07 | |
| 2025 | 77.9% | Senate-07 | |
| 2024 | 61.3% | Senate-07 | |
| 2023 | 49.8% | Senate-07 | |
| 2018 | 65.8% | Senate-24 | |
| 2017 | 78.7% | Senate-24 |
Scored votes, 2026
28 scored roll calls: 24 with liberty, 3 against, 1 not voting
How to read a vote: NHLA recommends Yea or Nay on each motion. Motions of Ought to Pass (OTP), Ought to Pass with Amendment (OTPA) and adopting a Committee of Conference report pass a bill; Inexpedient to Legislate (ITL), Table, Indefinitely Postpone and Interim Study (IS) kill or shelve it. So a Yea on ITL can be the pro-liberty vote. "With liberty" below means the legislator voted the way NHLA recommended on that motion. Scores rest mainly on these roll calls, with a small modifier for bill sponsorship.
| Date | Bill | Motion | NHLA | Voted | Result |
|---|---|---|---|---|---|
| Jan 7 | HB451establishing the paint product stewardship program. | OTP | Nay | Nay With liberty | 13-11 |
| Jan 29 | SB101authorizing parents to enroll their children in any public school in the state. | Committee Amendment | Yea | Yea With liberty | 14-10 |
| Jan 29 | SB101authorizing parents to enroll their children in any public school in the state. | OTPA | Yea | Yea With liberty | 14-10 |
| Jan 29 | SB634enabling municipalities to adopt a municipal occupancy fee. | ITL | Yea | Yea With liberty | 15-9 |
| Feb 5 | SB582modifying the base cost of an adequate education. | ITL | Yea | Yea With liberty | 16-8 |
| Feb 5 | SB584increasing the amount of funding provided for students receiving special education services. | ITL | Yea | Yea With liberty | 16-8 |
| Feb 5 | SB463relative to possession of firearms in safe school zones. | ITL | Yea | Yea With liberty | 16-8 |
| Feb 5 | SB555relative to critical risk protection orders. | ITL | Yea | Yea With liberty | 16-8 |
| Feb 5 | SB651relative to the legalization and regulation of cannabis and making appropriations therefor. | Table | Nay | Yea Against | 15-9 |
| Feb 19 | SB430relative to mandatory disclosure by school district employees to parents. | OTPA | Yea | Yea With liberty | 16-8 |
| Feb 19 | SB434relative to regulation of public school materials. | OTPA | Yea | Yea With liberty | 16-8 |
| Feb 19 | SB532increasing the requirements of the education freedom savings account oversight committee and modifying the purpose of the committee. | ITL | Yea | Yea With liberty | 16-8 |
| Feb 19 | SB576adds definitions and reporting requirements relative to education freedom accounts. | ITL | Yea | Yea With liberty | 16-8 |
| Feb 19 | CACR12relating to voting on broad-based taxes. Providing that a supermajority vote of the general court shall be required to enact any broad-bases taxes. | OTP | Yea | Yea With liberty | 16-8 |
| Feb 19 | SB601relative to the allocation and disbursement of state contributions for non-state employer pension costs under the New Hampshire retirement system. | ITL | Yea | Yea With liberty | 16-8 |
| Feb 19 | SB467relative to the penalty for certain fentanyl-related offenses and establishing a mandatory minimum sentence for the crime of distribution of a controlled drug with death resulting. | OTP | Nay | Yea Against | 16-8 |
| Mar 5 | HB323requiring the presentation of a government-issued photographic means of identification in order to vote. | OTP | Yea | Yea With liberty | 16-8 |
| Mar 5 | SB552permitting classification of individuals based on biological sex under certain limited circumstances. | OTP | Yea | Yea With liberty | 16-8 |
| Mar 5 | SB554repealing the limitation of liability for certain design features of firearms. | ITL | Yea | Yea With liberty | 16-8 |
| Mar 5 | HB186relative to the legalization and regulation of cannabis and making appropriations therefor. | Table | Nay | Yea Against | 15-9 |
| Mar 26 | HB1815relative to education financing. | OTP | Yea | Yea With liberty | 16-8 |
| Apr 16 | HB1442limiting the use of certain facilities on the basis of sex and redefining the term "gender identity." | OTPA | Yea | Yea With liberty | 15-8 |
| May 7 | HB1268(New Title) modifying the structure and administration of home education programs. | Ought to Pass with Amendment- Sections 1-10 and the effective date | Yea | Yea With liberty | 14-8 |
| May 7 | HB1374relative to the procedures for withdrawal from a cooperative school district. | OTPA | Yea | Yea With liberty | 14-8 |
| May 14 | HB1793prohibiting public colleges and universities from regulating the possession or carrying of firearms and non-lethal weapons on campus. | OTPA | Nay | Did not vote | 14-8 |
| May 14 | HB1792prohibiting school districts and personnel from the instruction of critical race theory and LGBTQ+ ideologies in schools as well as establishing a private right of action for violations. | FLAM | Yea | Yea With liberty | 15-8 |
| Jun 4 | HB609relative to the general court's authority over the sale, purchase, ownership, use, possession, transportation, licensing, permitting, taxation, and other matter pertaining to firearms, stun guns, Tasers, pepper spray devices, knives and other self-defense tools. | Conference Committee Report | Yea | Yea With liberty | 15-8 |
| Jun 4 | HB1300(Second New Title) establishing a school district local tax cap question for the state general election of 2026 and related limitations on central office administrative expenses in school districts. | Conference Committee Report | Yea | Yea With liberty | 15-8 |
Grades and votes are from the NHLA Liberty Rating; the votes themselves are the New Hampshire General Court’s public record. See every legislator.