We wish to extend our heartfelt gratitude for the earnest efforts and contributions made by our past Board members. The NHLA wouldn’t be what it is today without them!
| Name | Position | Years Served |
|---|---|---|
| Shawn Faber | Chair | May 2025 to - |
| Emily Phillips | Political | Apr. 2025 to - |
| Adam Haverstock | Research | Dec. 2024 to - |
| Ron Brophy | Membership | May 2024 to - |
| Michael Granger | Political | Dec. 2023 to - Mar. 2025 |
| Brian Lewis | Treasurer | Dec. 2023 to - |
| James Stein | Secretary | May 2023 to - |
| Richard Gibson | IT | May 2022 to - |
| Melissa Creem | Chair | May 2021 to - Apr. 2025 |
| Jeremy Downing | Research | Dec. 2020 to Nov. 2024 |
| Larry Borland | Membership | May 2021 to Apr. 2024 |
| Matthew Santonastaso | Political | Apr. 2022 to Nov. 2023 |
| Séamas Ó’Scalaidhe | Treasurer | Nov. 2019 to Nov. 2023 |
| Mo Kin | Secretary | Apr. 2021 to Apr. 2023 |
| Hershel Nunez | Political | Apr. 2020 to Apr. 2022 |
| Harrison De Bree | IT | May 2020 to Apr. 2022 |
| Holly Beene | Chair | May 2019 to Apr. 2021 |
| Angela Harris | Membership | May 2018 to Apr. 2021 |
| Jaime Prout | Secretary | May 2017 to Apr. 2021 |
| Jeffery Creem | Research | Mar. 2016 to Nov. 2020 |
| Louis Calitz | IT | May. 2016 to Apr. 2020 |
| Michael Costable | Political | Nov. 2019 to Apr. 2020 |
| Keith Ammon | Chair | Jan. 2017 to Apr. 2019 |
| Dan McGuire | Political | Nov. 2017 to Nov. 2019 |
| Lisa Cole | Development | Nov. 2017 to Apr. 2018 |
| Lisa McGunnigle | Membership & Vice Chair | Apr. 2016 to Apr. 2018 |
| Brinck Slattery | Development | Jun. 2016 to Jul. 2017 |
| Melissa Best | Secretary | Apr. 2013 to Apr. 2017 |
| Irena Goddard | Civic Action | Sept. 2015 to Dec. 2016 |
| Paul Best | Chair | Dec. 2014 to Dec. 2016 |
| Keith Ammon | Political | Dec. 2015 to Dec. 2016 |
| Sandy Pierre | Membership & Vice Chair & Civic Action | Apr. 2014 to Apr. 2016 Dec. 2009 to Jan. 2012 |
| Tim O'Flaherty | Research | Dec 2014 to March 2016 |
| Kevin Bloom | Political | Dec. 2013 to Dec. 2015 |
| Dennis Corrigan | Treasurer | Dec. 2013 to Dec. 2015 |
| Amanda Bouldin | Civic Action | Apr. 2013 to July 2015 |
| Eileen Landies | Chair | Sept. 2010 to Dec. 2014 |
| Jeremy Olson | Research | Dec. 2012 to Dec. 2014 Sept. 2008 to Sept. 2010 |
| Emily Sandblade | Membership | Apr. 2012 to Apr. 2014 |
| Anthony Pugh | Political | Dec. 2011 to Dec. 2013 |
| Steve Villée | Treasurer & Secretary | Nov. 2015 to Nov. 2019 Oct. 2008 to Apr. 2009 Sept. 2009 to Dec. 2013 |
| Jeanmarie O'Herron | Civic Action | Feb. 2012 to Apr. 2013 |
| Jason Sutherland | Secretary | Apr. 2011 to Apr. 2013 |
| Dan Garthwaite | Research | Sept. 2010 to Dec. 2012 |
| Keith Ammon | Membership | Apr. 2010 to Apr. 2012 |
| Joel Winters | Political | Sept. 2009 to Dec. 2011 |
| Paul Comeau, Jr. | Secretary | Apr. 2009 to Apr. 2011 |
| Mark Warden | Chair & Vice-Chair | Dec. 2009 to Sept. 2010 Apr. 2009 to Dec. 2009 |
| Michelle Levell | Membership | May 2008 to Apr. 2010 |
| Dawn Lincoln | Chair & Membership | Apr. 2007 to Dec. 2009 Oct. 2004 to Jan. 2006 |
| Dan Itse | Political | Sept. 2007 to Sept. 2009 |
| Carol McGuire | Treasurer | Apr. 2006 to Sept. 2009 |
| Shuvom Ghose | Vice-Chair & Civic Action | May 2007 to Apr. 2009 |
| Suzanne Hudson | Secretary | July 2006 to Oct. 2008 |
| Jon Bender | Membership | Mar. 2007 to May 2008 |
| Keith Murphy | Membership | Jan. 2006 to Mar. 2007 |
| Karl Beisel | Secretary | Sept. 2004 to July 2006 |
| Dave Mincin | Civic Action | Dec. 2004 to May 2007 |
| Karen Pratt | Treasurer | Nov. 2003 to Apr. 2006 |
| Cal Pratt | Research | Nov. 2003 to Aug. 2006 |
| Don Gorman | Vice-Chair & Political | Sept. 2004 to Sept. 2007 Nov. 2003 to Sept. 2007 |
| Rich Tomasso | Chair & Membership | Sept. 2004 to Apr. 2007 Nov. 2003 to Oct. 2004 |
| Jim Maynard | Chair | Nov. 2003 to Sept. 2004 |
| Michelle Otterson | Secretary | Nov. 2003 to Sept. 2004 |
| Michelle Dumas | Civic Action | Nov. 2003 to Dec. 2004 |
Cert locations:
[xyz-ips snippet=”Print-cert-locations”]
